1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
SEE ALL PHOTOS
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
1150 101st St Unit: 603
For Sale

1150 101st St Unit: 603

1150 101st St # 603, Bay Harbor Islands, FL 33154

$908,500
Model residence in a daily rental / Airbnb-approved building! Exclusivity defines this modern condo in the heart of Bay Harbor Islands - with only 17 residences, this building is designed for discerning buyers seeking a centric Miami location with a tranquil and private lifestyle of a quaint and elegant town. Just steps from Bal Harbor Shops, this spectacular building offers a rooftop pool, gym, spacious storage lockers, and 2 garage spaces, lift. Residence 603, with 1,741 total SF, has two bedrooms plus den, two full bathrooms, and a summer kitchen on an expansive 445 SF wrap-around balcony. Bright and spacious apartment with floor-to-ceiling windows and doors throughout. Available furnished and move-in ready, offered separately. Don't miss this opportunity, it is a must-see.

2
beds

2
baths

1,296 Sq.Ft. LIVING AREA

image

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1150 101st St # 603, Bay Harbor Islands, FL 33154. We are reviewing your request and will be in touch shortly!
Miguel Serrano

Miguel Serrano

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Fire Sprinklers

Area & Lot

  • Status For Sale
  • Living Area1,296 Sq.Ft.
  • MLS® IDA11462947
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionNone

Exterior

  • STORIES7
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Room, Trash Chute
  • security FeaturesFire Sprinklers, Complex Fenced, Elevator Secure, TV Camera
  • other exterior FeaturesNone

Financial

  • Sales Price$908,500
  • Real Estate Tax $9,794/yr
  • HOA $1,235/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Connect With Miguel

Miguel enjoys bringing people together and assisting them in coming together towards reaching a mutual goal, and that is why he love what he do, and do it successfully.

Follow Miguel on Instagram